







| Japanese cross-border products shipped directly from Japanese seller. |
Not Applicable
兵庫県 map
Paid by Buyer (Please refer to the item description for combined shipping availability. )
Paid by Buyer
飛脚宅配便(佐川急便)
北海道 | 岩手 秋田 青森 | 宮城 福島 山形 | 東京 神奈川 山梨 千葉 埼玉 茨城 群馬 栃木 | 新潟 長野 | 愛知 静岡 岐阜 三重 | 大阪 兵庫 京都 奈良 和歌山 滋賀 石川 福井 富山 | 広島 岡山 島根 山口 鳥取 | 香川 愛媛 高知 徳島 | 福岡 佐賀 大分 長崎 | 鹿児島 熊本 宮崎 | 沖縄 | |
A | 1820円 | 1100円 | 1300円 | 1180円 | 1040円 | 910円 | 910円 | 910円 | 1040円 | 1040円 | 1040円 | 1914円 |
B | 2100円 | 1590円 | 1470円 | 1340円 | 1340円 | 1220円 | 1220円 | 1220円 | 1340円 | 1340円 | 1340円 | 2662円 |
C | 2350円 | 1880円 | 1740円 | 1630円 | 1630円 | 1520円 | 1520円 | 1520円 | 1630円 | 1630円 | 1630円 | 3949円 |
D | 3090円 | 2570円 | 2440円 | 2310円 | 2310円 | 2180円 | 2180円 | 2180円 | 2310円 | 2310円 | 2310円 | 6083円 |
E | 3340円 | 2830円 | 2700円 | 2570円 | 2570円 | 2440円 | 2440円 | 2440円 | 2570円 | 2570円 | 2570円 | 8426円 |
F | 4890円 | 4130円 | 3710円 | 3360円 | 2950円 | 2770円 | 2600円 | 2830円 | 2830円 | 3130円 | 3480円 | 13266円 |
G | 5480円 | 4600円 | 4130円 | 3660円 | 3190円 | 2950円 | 2890円 | 3010円 | 3010円 | 3360円 | 3830円 | 15686円 |
H | 6900円 | 5720円 | 5070円 | 4480円 | 3830円 | 3480円 | 3480円 | 3600円 | 3600円 | 4070円 | 4730円 | 20526円 |
I | 8300円 | 6830円 | 5950円 | 5240円 | 4480円 | 4070円 | 4070円 | 4120円 | 4180円 | 4710円 | 5540円 | 25366円 |
J | 11070円 | 9070円 | 7830円 | 6830円 | 5770円 | 5240円 | 5240円 | 5300円 | 5360円 | 6130円 | 7240円 | 35046円 |
K | 13890円 | 11250円 | 9720円 | 8420円 | 7010円 | 6420円 | 6420円 | 6420円 | 6540円 | 7480円 | 8950円 | 44726円 |

This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 820円 |
| ≤ 80cm | 1,130円 |
| ≤ 100cm | 1,450円 |
| ≤ 120cm | 1,770円 |
| ≤ 140cm | 2,120円 |
| ≤ 160cm | 2,450円 |
| ≤ 170cm | 3,000円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 880円 |
| ≤ 80cm | 1,200円 |
| ≤ 100cm | 1,500円 |
| ≤ 120cm | 1,830円 |
| ≤ 140cm | 2,170円 |
| ≤ 160cm | 2,500円 |
| ≤ 170cm | 3,070円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 990円 |
| ≤ 80cm | 1,310円 |
| ≤ 100cm | 1,620円 |
| ≤ 120cm | 1,940円 |
| ≤ 140cm | 2,300円 |
| ≤ 160cm | 2,610円 |
| ≤ 170cm | 3,750円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,150円 |
| ≤ 80cm | 1,440円 |
| ≤ 100cm | 1,780円 |
| ≤ 120cm | 2,080円 |
| ≤ 140cm | 2,440円 |
| ≤ 160cm | 2,750円 |
| ≤ 170cm | 3,890円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,450円 |
| ≤ 80cm | 1,810円 |
| ≤ 100cm | 2,160円 |
| ≤ 120cm | 2,490円 |
| ≤ 140cm | 2,860円 |
| ≤ 160cm | 3,180円 |
| ≤ 170cm | 4,350円 |
Please note: Oversized items may incur additional shipping costs.
This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
Note: Mail delivery has no tracking number.
| Weight | Shipping Fee |
|---|---|
| ≤ 50g | 140円 |
| ≤ 100g | 180円 |
| ≤ 150g | 270円 |
| ≤ 250g | 320円 |
| ≤ 500g | 510円 |
| ≤ 1kg | 750円 |
Non-standard-size mail(定形外郵便物)
This shipping method is only available for items within the following size and weight limits: maximum length 34 cm, width 25 cm, height 3 cm, and weight up to 1 kg. Items exceeding these limits cannot be shipped using this method.
| Product name: | 200系 ハイエース レジアスエース 14段 減衰調整付き ショックアブソーバー ショック 一台分 ESB2190/ESB1251 KYB カヤバ Extage |
| Notes: | |