



| Japanese cross-border products shipped directly from Japanese seller. |
Not Applicable
埼玉県 map
Paid by Buyer (Please refer to the item description for combined shipping availability. )
Paid by Buyer
ネコポス - 385円
| 関東発運賃表 | (※ネコポスは全国385円)
||||||||
| CP | 60s | 80s | 100s | 120s | 140s | 160s | 180s | 200s |
| 北海道 | :北海道 | |||||||
| 870円 | 1,460円 | 1,740円 | 2,050円 | 2,370円 | 2,710円 | 3,030円 | 4,350円 | 5,450円 |
| 北東北 | :青森県 秋田県 岩手県 | |||||||
| 710円 | 1,060円 | 1,350円 | 1,650円 | 1,970円 | 2,310円 | 2,630円 | 3,730円 | 4,500円 |
| 南東北 | :宮城県 山形県 福島県 | |||||||
| 650円 | 940円 | 1,230円 | 1,530円 | 1,850円 | 2,190円 | 2,510円 | 3,060円 | 3,720円 |
| 関東 | :茨城県 栃木県 群馬県 埼玉県 千葉県 神奈川県 東京都 山梨県 | |||||||
| 650円 | 940円 | 1,230円 | 1,530円 | 1,850円 | 2,190円 | 2,510円 | 3,060円 | 3,720円 |
| 信越 | :新潟県 長野県 | |||||||
| 650円 | 940円 | 1,230円 | 1,530円 | 1,850円 | 2,190円 | 2,510円 | 3,060円 | 3,720円 |
| 北陸 | :富山県 石川県 福井県 | |||||||
| 650円 | 940円 | 1,230円 | 1,530円 | 1,850円 | 2,190円 | 2,510円 | 3,060円 | 3,720円 |
| 中部 | :静岡県 愛知県 三重県 岐阜県 | |||||||
| 650円 | 940円 | 1,230円 | 1,530円 | 1,850円 | 2,190円 | 2,510円 | 3,060円 | 3,720円 |
| 関西 | :大阪府 京都府 滋賀県 奈良県 和歌山県 兵庫県 | |||||||
| 710円 | 1,060円 | 1,350円 | 1,650円 | 1,970円 | 2,310円 | 2,630円 | 3,730円 | 4,500円 |
| 中国 | :岡山県 広島県 山口県 鳥取県 島根県 | |||||||
| 760円 | 1,190円 | 1,480円 | 1,790円 | 2,110円 | 2,450円 | 2,770円 | 4,090円 | 5,190円 |
| 四国 | :香川県 徳島県 愛媛県 高知県 | |||||||
| 760円 | 1,190円 | 1,480円 | 1,790円 | 2,110円 | 2,450円 | 2,770円 | 4,090円 | 5,190円 |
| 九州 | :福岡県 佐賀県 長崎県 熊本県 大分県 宮崎県 鹿児島県 | |||||||
| 870円 | 1,460円 | 1,740円 | 2,050円 | 2,370円 | 2,710円 | 3,030円 | 4,350円 | 5,450円 |
| 沖縄 | :沖縄県 | |||||||
| 870円 | 1,460円 | 2,070円 | 2,710円 | 3,360円 | 4,030円 | 4,680円 | 7,210円 | 8,860円 |
| ※CP:宅急便コンパクト ※s:サイズ(例 60s:60サイズ) ※受け取られる都道府県名の下段が運賃となります |
||||||||

This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 820円 |
| ≤ 80cm | 1,130円 |
| ≤ 100cm | 1,450円 |
| ≤ 120cm | 1,770円 |
| ≤ 140cm | 2,120円 |
| ≤ 160cm | 2,450円 |
| ≤ 170cm | 3,000円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 880円 |
| ≤ 80cm | 1,200円 |
| ≤ 100cm | 1,500円 |
| ≤ 120cm | 1,830円 |
| ≤ 140cm | 2,170円 |
| ≤ 160cm | 2,500円 |
| ≤ 170cm | 3,070円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 990円 |
| ≤ 80cm | 1,310円 |
| ≤ 100cm | 1,620円 |
| ≤ 120cm | 1,940円 |
| ≤ 140cm | 2,300円 |
| ≤ 160cm | 2,610円 |
| ≤ 170cm | 3,750円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,150円 |
| ≤ 80cm | 1,440円 |
| ≤ 100cm | 1,780円 |
| ≤ 120cm | 2,080円 |
| ≤ 140cm | 2,440円 |
| ≤ 160cm | 2,750円 |
| ≤ 170cm | 3,890円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,450円 |
| ≤ 80cm | 1,810円 |
| ≤ 100cm | 2,160円 |
| ≤ 120cm | 2,490円 |
| ≤ 140cm | 2,860円 |
| ≤ 160cm | 3,180円 |
| ≤ 170cm | 4,350円 |
Please note: Oversized items may incur additional shipping costs.
This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
Note: Mail delivery has no tracking number.
| Weight | Shipping Fee |
|---|---|
| ≤ 50g | 140円 |
| ≤ 100g | 180円 |
| ≤ 150g | 270円 |
| ≤ 250g | 320円 |
| ≤ 500g | 510円 |
| ≤ 1kg | 750円 |
Non-standard-size mail(定形外郵便物)
This shipping method is only available for items within the following size and weight limits: maximum length 34 cm, width 25 cm, height 3 cm, and weight up to 1 kg. Items exceeding these limits cannot be shipped using this method.
| Product name: | DVD 幻魔大戦 大友克洋 A140 |
| Notes: | |