
| Japanese cross-border products shipped directly from Japanese seller. |
Applicable (10% of item price)
埼玉県 map
Free shipping
Most sellers only provide free non-home delivery. In order to avoid the loss of goods, sellers will be asked to use the tracking number for delivery, which will incur additional fees.
Paid by Buyer
| メーカー名 | TEIN |
| 商品名 | FLEX AVS |
| メーカー品番 | VSQ62-J1AS3 |
| JANコード | 4582202766756 |
| 自動車メーカー | レクサス |
| 車種 | GS450h |
| 型式 | GWL10 |
| 年式 | 2012/03~2020/09 |
| 駆動 | FR |
| 適合詳細 | エンジン:3500 グレード:VERSION L/F SPORT/L PACKAGE AVS非装着車は適合不可 |
| 仕様 | スプリング付属:有 EDFC対応:- 減衰力調整(F/R):○/○ 全長調整(F/R):○/○ マウント(F/R):強化ゴムマウント付属/強化ゴムマウント付属 基準車高純正比 mm(F/R):-15/-20 車高調整範囲純正比 mm(F/R)最大(下限~上限):-96~-2/-73~-3 車高調整範囲純正比 mm(F/R)推奨(下限~上限):-25~-5/-30~-10 スプリングレート Kgf/mm(F/R):8.0/12.0 自由長 mm(F/R):200/223 内径 mm(F/R):φ70/- |
| 備考 | 手動での減衰力調整はできません。 数値はノーマル車高比で算出しております。 推奨車高調整範囲:メーカーにて取付確認を行った値となります。 |
| 注意事項 | 車高データは開発車両における参考測定値データのため、車両の個体差・組み付け条件により差が生じることがあります。(また左右で差が生じたり、なじみにより組み付け後、しばらくして車高が下がる場合があります。) 推奨車高調整範囲外で使用するとショックや車両に破損が生じる可能性があり、保安基準適合外となることがあります。その場合の破損につきましては、メーカーでは一切の責任を負いかねますのでご了承ください。 装着するホイールサイズやオフセット、タイヤ銘柄やサイズ等により、メーカー基準位置でも走行時に干渉等が発生する場合があります。 |
| セット内容 | 商品+配送 |



This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 820円 |
| ≤ 80cm | 1,130円 |
| ≤ 100cm | 1,450円 |
| ≤ 120cm | 1,770円 |
| ≤ 140cm | 2,120円 |
| ≤ 160cm | 2,450円 |
| ≤ 170cm | 3,000円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 880円 |
| ≤ 80cm | 1,200円 |
| ≤ 100cm | 1,500円 |
| ≤ 120cm | 1,830円 |
| ≤ 140cm | 2,170円 |
| ≤ 160cm | 2,500円 |
| ≤ 170cm | 3,070円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 990円 |
| ≤ 80cm | 1,310円 |
| ≤ 100cm | 1,620円 |
| ≤ 120cm | 1,940円 |
| ≤ 140cm | 2,300円 |
| ≤ 160cm | 2,610円 |
| ≤ 170cm | 3,750円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,150円 |
| ≤ 80cm | 1,440円 |
| ≤ 100cm | 1,780円 |
| ≤ 120cm | 2,080円 |
| ≤ 140cm | 2,440円 |
| ≤ 160cm | 2,750円 |
| ≤ 170cm | 3,890円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,450円 |
| ≤ 80cm | 1,810円 |
| ≤ 100cm | 2,160円 |
| ≤ 120cm | 2,490円 |
| ≤ 140cm | 2,860円 |
| ≤ 160cm | 3,180円 |
| ≤ 170cm | 4,350円 |
Please note: Oversized items may incur additional shipping costs.
This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
Note: Mail delivery has no tracking number.
| Weight | Shipping Fee |
|---|---|
| ≤ 50g | 140円 |
| ≤ 100g | 180円 |
| ≤ 150g | 270円 |
| ≤ 250g | 320円 |
| ≤ 500g | 510円 |
| ≤ 1kg | 750円 |
Non-standard-size mail(定形外郵便物)
This shipping method is only available for items within the following size and weight limits: maximum length 34 cm, width 25 cm, height 3 cm, and weight up to 1 kg. Items exceeding these limits cannot be shipped using this method.
| Product name: | GS450h GWL10 車高調 テイン フレックスAVS VSQ62-J1AS3 TEIN FLEX AVS 車高調整キット ローダウン |
| Notes: | |