



| Japanese cross-border products shipped directly from Japanese seller. |
Applicable (10% of item price)
高知県 map
Please note: Higher shipping costs within Japan due to item location.
Paid by Buyer (Please refer to the item description for combined shipping availability. )
Paid by Buyer
| (単位:円) | ||||||||||||||
| サイズ | 南九州 | 北九州 | 四国 | 中国 | 近畿 | 中部 東海 北陸 | 甲信越 | 関東 | 東北 | 北海道 | ||||
| 宮崎 鹿児島 大分 |
福岡 佐賀 長崎 熊本 |
高知 | 徳島 愛媛 香川 |
岡山 広島 山口 |
鳥取 島根 |
大阪 京都 兵庫 滋賀 奈良 和歌山 |
愛知 岐阜 三重 静岡 福井 石川 富山 |
新潟 長野 山梨 |
東京 神奈川 埼玉 千葉 |
茨城 栃木 群馬 |
山形 宮城 福島 |
青森 岩手 秋田 |
北海道 | |
| 20 | 1,460 | 1,350 | 920 | 920 | 1,080 | 1,080 | 1,190 | 1,350 | 1,460 | 1,460 | 1,460 | 1,570 | 1,570 | 2,000 |
| 30 | 1,780 | 1,670 | 1,130 | 1,130 | 1,350 | 1,350 | 1,450 | 1,670 | 1,780 | 1,780 | 1,780 | 2,100 | 2,100 | 2,530 |
| 40 | 2,330 | 2,010 | 1,470 | 1,470 | 1,690 | 1,690 | 1,790 | 2,010 | 2,230 | 2,330 | 2,330 | 2,550 | 2,550 | 2,980 |
| 60 | 3,290 | 2,970 | 2,210 | 2,430 | 2,860 | 2,860 | 2,750 | 3,070 | 3,290 | 3,510 | 3,610 | 4,050 | 4,590 | 5,340 |
| 80 | 3,950 | 3,620 | 2,430 | 2,760 | 3,410 | 3,410 | 3,300 | 3,840 | 4,160 | 4,270 | 4,490 | 5,130 | 6,000 | 7,190 |
| 100 | 4,800 | 4,370 | 2,970 | 3,290 | 4,050 | 4,050 | 3,940 | 4,590 | 5,020 | 5,230 | 5,560 | 6,310 | 7,390 | 8,760 |
| 120 | 5,770 | 5,130 | 3,510 | 3,940 | 4,370 | 4,800 | 4,690 | 5,450 | 5,990 | 6,210 | 6,640 | 7,500 | 8,800 | 10,740 |

This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 820円 |
| ≤ 80cm | 1,130円 |
| ≤ 100cm | 1,450円 |
| ≤ 120cm | 1,770円 |
| ≤ 140cm | 2,120円 |
| ≤ 160cm | 2,450円 |
| ≤ 170cm | 3,000円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 880円 |
| ≤ 80cm | 1,200円 |
| ≤ 100cm | 1,500円 |
| ≤ 120cm | 1,830円 |
| ≤ 140cm | 2,170円 |
| ≤ 160cm | 2,500円 |
| ≤ 170cm | 3,070円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 990円 |
| ≤ 80cm | 1,310円 |
| ≤ 100cm | 1,620円 |
| ≤ 120cm | 1,940円 |
| ≤ 140cm | 2,300円 |
| ≤ 160cm | 2,610円 |
| ≤ 170cm | 3,750円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,150円 |
| ≤ 80cm | 1,440円 |
| ≤ 100cm | 1,780円 |
| ≤ 120cm | 2,080円 |
| ≤ 140cm | 2,440円 |
| ≤ 160cm | 2,750円 |
| ≤ 170cm | 3,890円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,410円 |
| ≤ 80cm | 1,710円 |
| ≤ 100cm | 2,020円 |
| ≤ 120cm | 2,340円 |
| ≤ 140cm | 2,680円 |
| ≤ 160cm | 3,010円 |
| ≤ 170cm | 4,140円 |
| Package Size (L + W + H Total) | Shipping Fee |
|---|---|
| ≤ 60cm | 1,450円 |
| ≤ 80cm | 1,810円 |
| ≤ 100cm | 2,160円 |
| ≤ 120cm | 2,490円 |
| ≤ 140cm | 2,860円 |
| ≤ 160cm | 3,180円 |
| ≤ 170cm | 4,350円 |
Please note: Oversized items may incur additional shipping costs.
This is a reference for Japan domestic shipping. Please refer to the product description for actual shipping method. Final delivery method is based on the seller.
Note: Mail delivery has no tracking number.
| Weight | Shipping Fee |
|---|---|
| ≤ 50g | 140円 |
| ≤ 100g | 180円 |
| ≤ 150g | 270円 |
| ≤ 250g | 320円 |
| ≤ 500g | 510円 |
| ≤ 1kg | 750円 |
Non-standard-size mail(定形外郵便物)
This shipping method is only available for items within the following size and weight limits: maximum length 34 cm, width 25 cm, height 3 cm, and weight up to 1 kg. Items exceeding these limits cannot be shipped using this method.
| Product name: | アルト GBD-HA24V H20年 後期 シフトリンケージ MT K6A |
| Notes: | |