loading.gif
Notes
Login Sign Up Shopping Cart 简体中文
Add to my favorite categories
category 300 GB
Path Yahoo Bid > Computer & Accessories > Peripherals > HDD Drives > Internal > 3.5 Serial ATA > 300 GB
Remarks
Add my favorite keywords
Keywords
category 300 GB
Remarks
Join my favorite seller
Seller 3eKZr***
Remarks
Add to my blacklist seller
Seller 3eKZr***
Remarks
Yahoo Bid Computer & Accessories Peripherals HDD Drives Internal 3.5 Serial ATA 300 GB
Hitachi HDD SATA HDT721025SLA380 250GB 動作確認済 送料無料(250038)
        

  • Product Quantity
    : 1
  • Starting Bid
    :980円
  • Highest Bidder
    : / Rating:
  • Listing Date
    :2026年01月24日 06時18分
  • Bidding closes on
    :2026年01月31日 16時18分
  • Auction Number
    :e1153196052
  • Condition
    :State it in the description
  • Automatic Extension
    :No
  • Authentication
    :No
  • Early Closing
    :Yes
  • Can I return the product?
    :no
  • Description
  • Q&A ()
  • Cost Estimator
  • Problem Item Response Procedur
Notes
  1. The product location is far from the overseas delivery address (Kanagawa), please pay attention to the Japanese shipping fee
Hitachi HDD SATA HDT721025SLA380 250GB 動作確認済 送料無料(250038) 



ご覧頂き誠にありがとうございます。


□ 商品内容 □

・メーカー:Hitachi

・型番:HDT721025SLA380

・台数:1台

・容量:250 GB


□ 商品の状態 □

----------------------------------------------------------------------------
 (03) Hitachi HDT721025SLA380
----------------------------------------------------------------------------
       Enclosure : Generic External USB Device (V=13FD, P=1340, sa1)
           Model : Hitachi HDT721025SLA380
        Firmware : STBOA3CC
   Serial Number : STABL7MT3GWW6C
       Disk Size : 250.0 GB (8.4/137.4/250.0/250.0)
     Buffer Size : 7058 KB
     Queue Depth : 32
    # of Sectors : 488397168
   Rotation Rate : 不明
       Interface : USB (Serial ATA)
   Major Version : ATA8-ACS
   Minor Version : ATA8-ACS version 4
   Transfer Mode : ---- | SATA/300
  Power On Hours : 6077 時間
  Power On Count : 2684 回
     Temperature : 32 C (89 F)
   Health Status : 正常
        Features : S.M.A.R.T., NCQ, GPL
       APM Level : ----
       AAM Level : ----
    Drive Letter : 

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 _99 _16 000000000000 リードエラーレート
02 125 100 _54 00000000008E スループットパフォーマンス
03 110 100 _24 000400DF00E5 スピンアップ時間
04 _99 _99 __0 000000001437 スタート/ストップ回数
05 100 100 __5 000000000000 代替処理済のセクタ数
07 100 100 _67 000000000000 シークエラーレート
08 123 100 _20 000000000022 シークタイムパフォーマンス
09 100 100 __0 0000000017BD 使用時間
0A 100 100 _60 000000000000 スピンアップ再試行回数
0C 100 100 __0 000000000A7C 電源投入回数
B8 100 100 _99 000000000000 エンドツーエンドエラー
BB 100 100 __0 000000000000 報告された訂正不可能エラー
BC 100 _97 __0 000000000005 コマンドタイムアウト
BE _68 _48 __0 0000201F0020 エアフロー温度
C0 _96 _96 __0 000000001457 電源断による磁気ヘッド退避回数
C1 _96 _96 __0 000000001457 ロード/アンロードサイクル回数
C2 187 117 __0 0034000A0020 温度
C4 100 100 __0 000000000000 セクタ代替処理発生回数
C5 100 100 __0 000000000000 代替処理保留中のセクタ数
C6 100 100 __0 000000000000 回復不可能セクタ数
C7 200 200 __0 000000000000 UltraDMA CRC エラー数

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 5354 4142 4C37 4D54 3347 5757 3643
020: 0003 3724 0038 5354 424F 4133 4343 4869 7461 6368
030: 6920 4844 5437 3231 3032 3553 4C41 3338 3020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 004C 0040
080: 01FC 0029 706B 7C01 4123 7069 BC01 4123 203F 0036
090: 0037 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 5970 1D1C 0000 0000 0000 0000 0000 5A87 5000 CCA3
110: 5FF1 0C5B 0000 0000 0000 0000 0000 0000 0000 4014
120: 4014 0000 0000 0000 0000 0000 0000 0000 0021 000B
130: 0000 0000 2880 0CB1 3822 0001 4000 0000 0530 0000
140: 0000 050B 0709 0404 0404 0404 0404 5DFF 268A 109A
150: 8000 0000 4243 4133 0000 A802 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 FAA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 63 00 00 00 00 00 00 00 02 27
010: 00 7D 64 8E 00 00 00 00 00 00 03 23 00 6E 64 E5
020: 00 DF 00 04 00 00 04 22 00 63 63 37 14 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 2F
040: 00 64 64 00 00 00 00 00 00 00 08 25 00 7B 64 22
050: 00 00 00 00 00 00 09 32 00 64 64 BD 17 00 00 00
060: 00 00 0A 33 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 7C 0A 00 00 00 00 00 B8 33 00 64 64 00
080: 00 00 00 00 00 00 BB 32 00 64 64 00 00 00 00 00
090: 00 00 BC 32 00 64 61 05 00 00 00 00 00 00 BE 22
0A0: 00 44 30 20 00 1F 20 00 00 00 C0 32 00 60 60 57
0B0: 14 00 00 00 00 00 C1 32 00 60 60 57 14 00 00 00
0C0: 00 00 C2 02 00 BB 75 20 00 0A 00 34 00 00 C4 32
0D0: 00 64 64 00 00 00 00 00 00 00 C5 32 00 64 64 00
0E0: 00 00 00 00 00 00 C6 30 00 64 64 00 00 00 00 00
0F0: 00 00 C7 32 00 C8 C8 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 48 12 01 5B
170: 03 00 01 00 02 4E 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 24

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 10 00 00 00 00 00 00 00 00 00 00 02 36
010: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 14 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 B8 63 00 00 00 00
080: 00 00 00 00 00 00 BB 00 00 00 00 00 00 00 00 00
090: 00 00 BC 00 00 00 00 00 00 00 00 00 00 00 BE 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 14




□ データー削除内容 


Delete Commanderにてデーター消去作業を行っています。


□ 付属品 □

ありません


□ 商品について □

保証はありません。

ノークレーム、ノーサポート、となります。



□ 発送方法 □

ゆうパケットポストで発送します。

送料は無料です。



□ 同梱について □

ゆうパケットポストは2kgまで梱包出来るので3.5インチHDDは2個まで同梱包出来ます。
3個以上は出来ません。


□ お支払い方法 □

Yahoo!かんたん決済 でのお支払いとなります。



□ 落札後のお願い □

落札後は5日以内にお支払い手続きを行ってください。

手続きが行われない場合は落札を取り消しします。

その場合はYahooより自動的に「大変悪い」評価がつきます。

落札後に落札商品の質問は受け付けません。

よろしくお願いします。



□ お願い □

土曜、日曜、祝日、はお休みを頂いております。

出張などでご返答、発送が遅れる場合がありますのでご了承願います。

詳しい休業日は「自己紹介」を参照お願いします。

https://auctions.yahoo.co.jp/seller/digic_sap

宜しくお願いします。
Please log in before asking questions
Question list
All replies from original sellers (total number of questions: items)
After the seller responds, the original page will display the question
Product Price JPY
Japanese Consumption Tax(10%) JPY

A 10% consumption tax is applied to goods and services in Japan. The price may include the tax or it may be added separately. Please check the price details when ordering.

Note: This is a domestic sales tax applied within Japan.

Japan Local Shipping Fee JPY Japan Local Shipping Fee Reference
Product Weight KG The maximum weight limit is 30 kg
International Shipping Methods
Singapore Package Import: Customs and Tax Policies
Proxy bidding and purchasing services are becoming increasingly convenient. However, overseas shopping carries certain risks and issues. To reduce these risks and enhance shopping safety, please be sure to read the following information:

1. International Shipping

   Air Freight: If the item status is not confirmed within two days after the arrival notice, any customer complaints cannot be addressed with the seller.

2. After Receiving the Product

Please confirm and inspect the product as soon as possible to ensure that the product specifications, quantity, accessories, and description are correct

If, unfortunately, there are any issues, you can refer to the following examples on how to report related product problems:
1. Example of missing product information
2. Example of product not matching provided information
3. Example of damaged product information

Important Notes: 1. If the seller is unwilling to ship overseas or is unaware that the product will be shipped overseas, the international shipping cost for returns or exchanges will need to be borne by the member. You may refer to the EMS e-Express fee inquiry from the post office. If it involves alcoholic beverages or items that affect flight safety, the post office cannot be used for shipment, and only DHL can be used to ship back to Japan.
2. During the product complaint handling period, please retain the complete outer packaging of the product (including the shipping label information), and refrain from attempting any repairs or altering the original condition. Any modifications may result in the inability to process the case.

3. After Inspecting the Product

After receiving and inspecting the item, if you have any questions, it is recommended to contact Letao within 2 hours. Here are some reminders:

1. Please do not unpack, use or repair the received item yourself, and be sure to keep the original packaging to facilitate subsequent handling of related matters, so as to avoid changes to the item that may cause the seller to be unwilling to process.

2. You can call customer service, and the customer service will leave a message for you as below. Please provide the following information:
"Hello, we will first help you establish a complaint case for Product ID: _______ .But we need you to 2-3 clear photos of the product issue, including photos of the product problem, product packaging, shipping details slip, and outer box. Send them to service@letao-holdings.com and inform us of your desired resolution (failing to provide this may result in an inability to process subsequent matters). After sending the email, notify us in the customer service message. We will confirm with the seller as soon as possible. and if there are any related questions, we will contact you through the customer service message. Thank you for your cooperation."

Please provide:
1. "Product ID"
2. Photo of the "Delivery Note" (if any)
3. Photos of the outer box (including inner and outer packaging)
4. Photos of the product (Please include relevant descriptions to help us confirm with the seller)

Important Notes:
1. Do not include foreign text or other products in the background of the image.
2. Please keep the complete product packaging (including the shipping label information), and refrain from repairing or altering the original condition on your own, as any changes may result in the case being unable to be processed.
3. Please provide the relevant information within 48 hours to avoid missing the golden hour for reflection and causing situations that cannot be handled.
4. Due to 99% of Japanese sellers being unwilling or unaware of shipping goods overseas, if a seller is willing to handle the issue, the goods must be sent back to Japan, and the international shipping costs incurred must be borne by the member. Letao will use postal EMS international express to send the goods back to Japan.
5. As the goods are purchased from overseas, it may take approximately one to two weeks to complete the relevant processing procedures when issues arise with the goods. Please be reminded that you can inquire about the approximate cost through the EMS service at the post office.

4. FAQ

1. Issue of Authenticity: If antique or branded goods are found to be counterfeit upon receipt, clear photos showing the differences between the genuine product and the imitation must be provided as evidence. If unable to provide relevant proof, assistance can be sought to find a third-party reputable organization for a premium authentication service .
2. Leaking Iron Teapot: If an antique iron teapot is leaking, please take clear photos of the leaking area and provide them.
3. Transport Damage: If the goods are damaged during international shipping (to the pickup point), you need to provide photos of the outer packaging of the parcel and clear photos of the damaged goods' outer packaging.

※ Note: Photos provided to sellers should not contain any foreign-related information.
You may also like
    Seller products
    Excite Translate
    Add to watchlist and notes
    Product name: Hitachi HDD SATA HDT721025SLA380 250GB 動作確認済 送料無料(250038)
    Notes:
    Customer service hours:
    • Monday to Friday 10:00-18:00
    Customer service hotline:
    Customer Service Email: service@letao-holdings.com